Désinfectants - antiseptiques -tableaux de dilution
Tableau de dilution des poudres
Conc.% | 0.5% | 1% | 1.5% | 2% |
1 Litre | 5 g et/ou 7.5ml | 10 g et/ou 15ml | 15 g et/ou 22.5ml | 20 g et/ou 30ml |
2 Litres | 10 g et/ou 15ml | 20 g et/ou 30ml | 30 g et/ou 45ml | 40 g et/ou 60ml |
3 Litres | 15 g et/ou 22.5ml | 30 g et/ou 45ml | 45 g et/ou 67.5ml | 60 g et/ou 90ml |
4 Litres | 20 g et/ou 30ml | 40 g et/ou 60ml | 60 g et/ou 90ml | 80 g et/ou 120ml |
5 Litres | 25 g et/ou 37.5ml | 50 g et/ou 75ml | 75 g et/ou 112.5ml | 100 g et/ou 150ml |
10 Litres | 50 g et/ou 75ml | 100 g et/ou 150ml | 150 g et/ou 225ml | 200 g et/ou 300ml |
20 Litres | 100 g et/ou 150ml | 200 g et/ou 300ml | 300 g et/ou 450ml | 400 g et/ou 600ml |
30 Litres | 150 g et/ou 225ml | 300 g et/ou 450 ml | 450 g et/ou 675ml | 600 g et/ou 900ml |
Tableau de dilution des solutés
litres | 0.5% | 1% | 1.5% | 2% | 2.5% | 3% | 4% | 5% |
1L | 5ml | 10ml | 15ml | 20ml | 25ml | 30ml | 40ml | 50ml |
2L | 10ml | 20ml | 30ml | 40ml | 50ml | 60ml | 80ml | 100ml |
3L | 15ml | 30ml | 45ml | 60ml | 75ml | 90ml | 120ml | 150ml |
4L | 20ml | 40ml | 60ml | 80ml | 100ml | 120ml | 160ml | 200ml |
5L | 25ml | 50ml | 75ml | 100ml | 125ml | 150ml | 200ml | 250ml |
6L | 30ml | 60ml | 90ml | 120ml | 150ml | 180ml | 240ml | 300ml |
7L | 35ml | 70ml | 105ml | 140ml | 175ml | 210ml | 280ml | 350ml |
8L | 40ml | 80ml | 120ml | 160ml | 200ml | 240ml | 320ml | 400ml |
9L | 45ml | 90ml | 135ml | 180ml | 225ml | 270ml | 360ml | 450ml |
10L | 50ml | 100ml | 150ml | 200ml | 250ml | 300ml | 400ml | 500ml |
15L | 75ml | 150ml | 225ml | 300ml | 375ml | 450ml | 600ml | 750ml |
20L | 100ml | 200ml | 300ml | 400ml | 500ml | 600ml | 800ml | 1000ml |
25L | 125ml | 250ml | 375ml | 500ml | 625ml | 750ml | 1000ml | 1250ml |
30L | 150ml | 300ml | 450ml | 600ml | 750ml | 900ml | 1200ml | 1500ml |
Pièce(s) jointe(s):
Dernière mise à jour le
03/05/2017